
Certificate and IRA Certificate Account Rates
Rates current as of February 04, 2023
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 1.24% | 1.25% |
12 months | 1.98% | 2.00% |
24 months | 2.23% | 2.25% |
36 months | 2.47% | 2.50% |
48 months | 2.72% | 2.75% |
60 months | 2.96% | 3.00% |
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 1.24% | 1.25% |
12 months | 1.98% | 2.00% |
24 months | 2.23% | 2.25% |
36 months | 2.47% | 2.50% |
48 months | 2.72% | 2.75% |
60 months | 2.96% | 3.00% |
*
The Annual Percentage Yields (APY) quoted are effective January 17, 2023 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.